APC SUVTP30KHS SMART-UPS VT 30KVA 400V W/START-UP 5X8 INTERNAL MAINTENANCE BYPASS & PARALLEL CAPABILITY
Click Image for Gallery
APC - SCHNEIDER SUVTP30KHS
SMART-UPS VT 30KVA 400V, W/START-UP 5X8, INTERNAL MAINTENANCE BYPASS, & PARALLEL CAPABILITY
Manufactured by: APC - SCHNEIDER
Part Number: SUVTP30KHS
Gives higher application availability by correcting poor frequency and voltage conditions without using the battery
Battery Information | |
---|---|
Battery Characteristics: | Spill-proof/Maintenance-free |
Battery Chemistry: | Sealed Lead Acid (SLA) |
General Information | |
---|---|
Brand Name: | APC |
Manufacturer Part Number: | SUVTP30KHS |
Manufacturer Website Address: | http://www.apc.com/au |
Manufacturer: | American Power Conversion Corp |
Product Line: | Smart-UPS |
Product Name: | Smart-UPS VT 30kVA Tower UPS |
Product Series: | VT |
Product Type: | Dual Conversion Online UPS |
Interfaces/Ports | |
---|---|
Modular Slots: | SmartSlot |
Management | |
---|---|
Bypass Switch: | Automatic |
Internal | |
Maintenance | |
Manual | |
Static | |
Emergency Power OFF: | Yes |
Network Management: | SNMP Manageable |
Physical Characteristics | |
---|---|
Depth: | 813 mm |
Form Factor: | Tower |
Height: | 823 mm |
Weight (Approximate): | 182.50 kg |
Width: | 523 mm |
Power Description | |
---|---|
Load Capacity (VA): | 30 kVA |
Load Capacity (Watt): | 24 kW |
Dimensions | |
Width | 0 |
Height | 0 |
Length | 0 |
Depth (mm) | 838.0 |
Height (mm) | 823.0 |
Width (mm) | 523.0 |
Weight (Kg) | 182.5 |
General | |
Product Family | APC - SCHNEIDER Power & Rack Equipment Po |
Basic Specification | |
Marketing Text | Gives higher application availability by correcting poor frequency and voltage conditions without using the battery |
PI DATE | |
PI Date | Feb 2011 |
PRODUCT | |
Brand Name | APC |
Manufacturer Web Site | http://www.apc.com |
Product Type | Uninterruptible Power Supply |
Product Line | Smart-UPS VT |
Product Model | Not defined |
OTHER FEATURES | |
Operating Temperature | 0 - 40 |
Other Features | * Parallel-capacity capable : Increases total power capacity by using multiple UPSs simultaneously. * Parallel-redundant capable : Power the connected equipment with multiple UPSs to increase system redundancy |
Colour | Black |
Control Panel | Multi-function LCD status and control console |
Audible Alarm | Audible and visible alarms prioritized by severity |
Input connection type | 5-wire (3PH + N + G) |
Dimensions (WxDxH) | 523 x 813 x 823 mm |
Output connections | 1 x Hard Wire 4-wire (3PH + G) 1 x Hard Wire 5-wire (3PH + N + G) 1 x Screw Terminals |
Package dimensions (WxDxH) | 720 x 1110 x 1290 mm |
BATTERY | |
Battery technology | Sealed Lead Acid (VRLA) |
POWER | |
Input Voltage | 400 |
Output Power | 24000 W |
Output Voltage | 30000 |
Input Frequency | 47 - 70 |
Output Frequency | 47 - 53 |
Waveform | Sinewave |
Maximum current | 41 A |
Output power capacity | 30000 VA |
Emergency Power Off (EPO) | Y |
CONNECTION | |
Input Connection | 1 x Hard Wire 5-wire |
Output Connection | 1 x Hard Wire 4-wire |
SmartSlot | Yes |
Interface | 1 x SmartSlot |
Weight & dimensions | |
Weight | 182.5 kg |
Package weight | 221.5 kg |
Design | |
Colour of product | Black |