APC SUVTP10KH2B4S SMART-UPS VT 10KVA 400V W/2 BATT MOD EXP TO 4 START-UP 5X8 INT MAINT BYPASS PARALLEL CAPABLE
Click Image for Gallery
APC - SCHNEIDER SUVTP10KH2B4S
SMART-UPS VT 10KVA 400V W/2 BATT MOD EXP TO 4, START-UP 5X8, INT MAINT BYPASS, PARALLEL CAPABLE
Manufactured by: APC - SCHNEIDER
Part Number: SUVTP10KH2B4S
APC UPS Delivers higher availability through redundant batteries. Increases availability by allowing the UPS to be connected to two separate power sources.
Battery Information | |
---|---|
Backup/Run Time (Full Load): | 18.50 Minute |
Backup/Run Time (Half Load): | 46.50 Minute |
Battery Chemistry: | Sealed Lead Acid (SLA) |
Maximum Battery Recharge Time: | 5 Hour |
General Information | |
---|---|
Brand Name: | APC |
Manufacturer Part Number: | SUVTP10KH2B4S |
Manufacturer Website Address: | http://www.apc.com/au |
Manufacturer: | American Power Conversion Corp |
Product Line: | Smart-UPS |
Product Model: | SUVTP10KH2B4S |
Product Name: | Smart-UPS VT 10 kVA Tower UPS |
Product Series: | VT |
Product Type: | Dual Conversion Online UPS |
Interfaces/Ports | |
---|---|
Modular Slots: | 2 x Battery |
SmartSlot | |
Serial Port: | Yes |
Management | |
---|---|
Bypass Switch: | Automatic |
Internal | |
Maintenance | |
Manual | |
Static | |
Emergency Power OFF: | Yes |
Network Management: | SNMP Manageable |
Warranty | |
Warranty Information | 1 year repair or replace |
Dimensions | |
Width | 0 |
Height | 0 |
Length | 0 |
Depth (mm) | 813.0 |
Height (mm) | 1499.0 |
Width (mm) | 559.0 |
Weight (Kg) | 415.0 |
General | |
Product Family | APC - SCHNEIDER Power & Rack Equipment Po |
Basic Specification | |
Marketing Text | APC UPS Delivers higher availability through redundant batteries. Increases availability by allowing the UPS to be connected to two separate power sources. |
PI DATE | |
PI Date | Mar 2011 |
PRODUCT | |
Brand Name | APC |
Manufacturer Web Site | http://www.apc.com |
Product Type | Uninterruptible Power Supply |
Product Line | Smart-UPS |
Product Model | Not defined |
OTHER FEATURES | |
Operating Temperature | 0 - 40 |
Other Features | * APC Smart-UPS VT, 8000 Watts / 10 kVA,Input 400V 3PH / Output 400V 3PH, Interface Port DB-9 RS-232, Smart-Slot, Extended runtime model. * Parallel-capacity capable - Increases total power capacity by using multiple UPSs simultaneously. * Parallel-redundant capable - Power the connected equipment with multiple UPSs to increase system redundancy * Allows additional run time to be quickly added as needed. * Ensures clean, uninterrupted power to protected equipment while batteries are being replaced * Ensures clean, uninterrupted power to protected equipment when generator power is used. * Supplies utility power to the connected loads in the event of a UPS overload condition or fault. * Increases availability by allowing a trained user to perform upgrades and replacements of the batteries reducing Mean Time to Repair (MTTR). * Periodic battery self-test ensures early detection of a battery that needs to be replaced. |
Colour | Black |
Control Panel | Multi-function LCD status and control console |
Audible Alarm | Audible and visible alarms : configurable delays |
BATTERY | |
Type | VRLA |
POWER | |
Input Voltage | 400 |
Output Power | 8000 |
Output Voltage | 400 |
Expandable Power | 10 |
Input Frequency | 47 - 70 |
Output Frequency | 47 - 53 |
Waveform | Sinewave |
CONNECTION | |
Input Connection | 1 x Hard Wire 5-wire |
Output Connection | 1 x Hard Wire 4-wire |
SmartSlot | Yes |
Interface | 1 x RS-232 |